T20 Internationals - England batting averages
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Shrewsbury | England | 7 | 7 | 2 | 130 | 33 | 26.00 | 170 | 76.47 | - | - | - | 14 | 1 | |
2 | G Ulyett | England | 7 | 7 | 2 | 121 | 70* | 24.20 | 85 | 142.35 | - | 1 | 1 | 17 | 5 | |
3 | W Bates | England | 7 | 4 | 1 | 61 | 30* | 20.33 | 54 | 112.96 | - | - | - | 5 | 3 | |
4 | WG Grace | England | 7 | 7 | 1 | 103 | 41 | 17.17 | 80 | 128.75 | - | - | 1 | 11 | 7 | |
5 | RG Barlow | England | 7 | 7 | 1 | 99 | 58* | 16.50 | 93 | 106.45 | - | 1 | 4 | 16 | - | |
6 | R Pilling | England | 7 | 4 | 1 | 39 | 16 | 13.00 | 51 | 76.47 | - | - | - | 4 | - | |
7 | AG Steel | England | 7 | 5 | 1 | 39 | 24 | 9.75 | 52 | 75.00 | - | - | 1 | 5 | - | |
8 | W Barnes | England | 7 | 4 | 1 | 23 | 23* | 7.67 | 32 | 71.88 | - | - | 3 | 4 | - | |
9 | E Peate | England | 7 | 3 | 2 | 7 | 7* | 7.00 | 13 | 53.85 | - | - | 1 | - | 1 | |
10 | WH Scotton | England | 7 | 4 | - | 24 | 15 | 6.00 | 42 | 57.14 | - | - | - | 3 | - | |
11 | A Shaw | England | 7 | 4 | - | - | - | - | 14 | - | - | - | 4 | - | - |
T20 Internationals - England bowling averages
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Ulyett | England | 7 | 22.4 | 3 | 110 | 16 | 4-9 | 6.88 | 4.85 | 8.50 | - | - | |
2 | E Peate | England | 7 | 16 | 1 | 87 | 10 | 4-3 | 8.70 | 5.44 | 9.60 | - | - | |
3 | RG Barlow | England | 7 | 15 | - | 66 | 7 | 3-7 | 9.43 | 4.40 | 12.86 | - | - | |
4 | A Shaw | England | 7 | 17.5 | 1 | 76 | 8 | 5-13 | 9.50 | 4.26 | 13.38 | 1 | - | |
5 | AG Steel | England | 7 | 18 | 1 | 81 | 7 | 3-27 | 11.57 | 4.50 | 15.43 | - | - | |
6 | W Bates | England | 7 | 19 | 2 | 65 | 5 | 2-9 | 13.00 | 3.42 | 22.80 | - | - | |
7 | W Barnes | England | 7 | 16.4 | 2 | 64 | 4 | 2-17 | 16.00 | 3.84 | 25.00 | - | - | |
8 | WG Grace | England | 7 | 10 | - | 53 | 3 | 2-12 | 17.67 | 5.30 | 20.00 | - | - |
T20 Internationals - England wicket keeping
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | R Pilling | England | 7 | 4 | 4 | 1 | 5 |
T20 Internationals - England fielding
# | Name | Club | Mat | Catches |
---|---|---|---|---|
1 | WG Grace | England | 7 | 14 |
2 | G Ulyett | England | 7 | 4 |
3 | RG Barlow | England | 7 | 3 |
4 | A Shrewsbury | England | 7 | 3 |
5 | W Barnes | England | 7 | 3 |
6 | A Shaw | England | 7 | 3 |
7 | AG Steel | England | 7 | 2 |
8 | WH Scotton | England | 7 | 2 |
9 | W Bates | England | 7 | 2 |
10 | E Peate | England | 7 | 2 |
No comments:
Post a Comment