Pitch: 1 - Very Good Batting Wicket
Weather: 2 - Hot and Sunny
Toss: Australia
Australia batted first in perfect conditions and again lost the struggling Bannerman early.
Murdoch 18 and Horan 33 repaired the damage, before McDonnell 26 joined Horan in a long partnership.
At 73/3 with 6 overs left the platform had been built, but the big hitting Bonnor fell for a duck, and with Blackham tied down completely Australia could only finish on 93/6 from their 20 overs.
The England slow bowlers had again bowled well to restrict the Australians in the middle and later overs, and the total felt about 30 runs short of par on a good pitch.
In reply, England opener Dick Barlow became the first batsman in a T20 International to pass 50 in a hard hitting 58* off 45 balls.
With Shrewsbury making 29 at the other end, victory was a formality for a professional England side.
Barlow was named Man of the Match, having picked up 2-11 with his left arm medium pace to go with his match winning innings.
England won the match comfortably by 8 wickets to take a 2-1 lead in the series.
England won by 8 wickets
Man of the Match: R.G.Barlow
Australia 1st Innings 93/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AC Bannerman | b G Ulyett | 0 | 3 | 3 | 0 | 0 | |
WL Murdoch | c G Ulyett | b RG Barlow | 18 | 31 | 22 | 3 | 0 |
TP Horan | c WG Grace | b W Bates | 33 | 51 | 40 | 5 | 1 |
PS McDonnell | b G Ulyett | 26 | 36 | 30 | 2 | 2 | |
GJ Bonnor | c WG Grace | b W Bates | 0 | 2 | 2 | 0 | 0 |
JM Blackham*+ | c WG Grace | b RG Barlow | 7 | 21 | 15 | 0 | 0 |
WE Midwinter | not out | 3 | 14 | 8 | 0 | 0 | |
TW Garrett | not out | 1 | 4 | 1 | 0 | 0 | |
HF Boyle | dnb | ||||||
GE Palmer | dnb | ||||||
FR Spofforth | dnb | ||||||
extras | (b4 lb0 w1 nb0) | 5 | |||||
TOTAL | 6 wickets for | 93 |
FOW |
---|
1-0(AC Bannerman) 2-43(WL Murdoch) 3-73(TP Horan) 4-73(GJ Bonnor) |
5-82(PS McDonnell) 6-92(JM Blackham) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 1 | 25 | 2 |
W Barnes | 1 | 0 | 6 | 0 |
A Shaw | 1 | 0 | 8 | 0 |
E Peate | 2 | 0 | 18 | 0 |
W Bates | 4 | 2 | 9 | 2 |
AG Steel | 4 | 0 | 8 | 0 |
RG Barlow | 3 | 0 | 11 | 2 |
WG Grace | 1 | 0 | 4 | 0 |
England 1st Innings 96/2 Closed (Overs 14.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RG Barlow | not out | 58 | 60 | 45 | 11 | 0 | |
G Ulyett | b TW Garrett | 4 | 8 | 6 | 1 | 0 | |
A Shrewsbury* | c JM Blackham | b FR Spofforth | 29 | 49 | 35 | 5 | 0 |
WG Grace | not out | 4 | 0 | 2 | 1 | 0 | |
AG Steel | dnb | ||||||
W Barnes | dnb | ||||||
WH Scotton | dnb | ||||||
W Bates | dnb | ||||||
A Shaw | dnb | ||||||
R Pilling+ | dnb | ||||||
E Peate | dnb | ||||||
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 2 wickets for | 96 |
FOW |
---|
1-14(G Ulyett) 2-92(A Shrewsbury) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 2.3 | 0 | 20 | 1 |
TW Garrett | 4 | 0 | 20 | 1 |
WE Midwinter | 2 | 0 | 10 | 0 |
HF Boyle | 2 | 0 | 16 | 0 |
GE Palmer | 2 | 0 | 17 | 0 |
AC Bannerman | 1 | 0 | 8 | 0 |
TP Horan | 1 | 0 | 5 | 0 |
Dick Barlow took 2-11 with his left arm medium pace and top scored with 58*
No comments:
Post a Comment