Pitch: 1B - Slow paced and low bounce
Weather: 2 - Hot and Humid
Toss: Australia
Australia won the toss and elected to bowl first, hoping for to restrict England's scoring in less than ideal batting conditions.
The England openers got them off to a good start, before W.G.Grace, batting in the middle order this time, hit a 3 sixes in 36 to give them something to bowl at, before a late collapse saw them all out for 116.
The Australian medium pacers had done a good job in taking wickets and restricting the runs on a slow pitch.
Percy McDonnell top scored again for Australia, this time with 34, but with wickets tumbling at the other end, and slow left arm spinner Ted Peate taking 4-3 from 4 overs, they never threatened.
Peate was Man of the Match as England ran out comfortable winners by 46 runs, to draw level in the series at 1-1.
England won by 46 runs
Man of the Match: E.Peate
England 1st Innings 116/10 All Out (Overs 17.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RG Barlow | c GJ Bonnor | b WE Midwinter | 18 | 15 | 13 | 2 | 0 |
WH Scotton | c WE Midwinter | b GE Palmer | 15 | 26 | 13 | 3 | 0 |
G Ulyett | c AC Bannerman | b HF Boyle | 4 | 4 | 3 | 1 | 0 |
A Shrewsbury | b HF Boyle | 11 | 18 | 9 | 2 | 0 | |
WG Grace* | c TW Garrett | b GE Palmer | 36 | 35 | 23 | 3 | 3 |
AG Steel | c JM Blackham | b WE Midwinter | 8 | 12 | 10 | 1 | 0 |
W Barnes | b WE Midwinter | 0 | 3 | 2 | 0 | 0 | |
W Bates | b FR Spofforth | 7 | 26 | 14 | 1 | 0 | |
A Shaw | c WL Murdoch | b GE Palmer | 0 | 8 | 5 | 0 | 0 |
R Pilling+ | lbw | b HF Boyle | 16 | 18 | 15 | 3 | 0 |
E Peate | not out | 0 | 3 | 1 | 0 | 0 | |
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 10 wickets for | 116 |
FOW |
---|
1-29(RG Barlow) 2-37(G Ulyett) 3-41(WH Scotton) 4-65(A Shrewsbury) 5-87(AG Steel) |
6-87(W Barnes) 7-93(WG Grace) 8-99(A Shaw) 9-112(W Bates) 10-116(R Pilling) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 3 | 0 | 23 | 1 |
TW Garrett | 1 | 0 | 9 | 0 |
WE Midwinter | 4 | 1 | 16 | 3 |
HF Boyle | 3.5 | 0 | 29 | 3 |
GE Palmer | 4 | 0 | 23 | 3 |
AC Bannerman | 1 | 0 | 10 | 0 |
TP Horan | 1 | 0 | 6 | 0 |
Australia 1st Innings 70/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AC Bannerman | c A Shaw | b G Ulyett | 0 | 1 | 1 | 0 | 0 |
PS McDonnell | b E Peate | 34 | 53 | 34 | 4 | 1 | |
WL Murdoch* | c R Pilling | b E Peate | 6 | 24 | 12 | 1 | 0 |
TP Horan | c&b W Bates | 1 | 4 | 5 | 0 | 0 | |
GJ Bonnor | c W Bates | b AG Steel | 3 | 3 | 5 | 0 | 0 |
JM Blackham+ | c A Shrewsbury | b WG Grace | 5 | 7 | 5 | 1 | 0 |
WE Midwinter | c G Ulyett | b E Peate | 1 | 4 | 3 | 0 | 0 |
TW Garrett | c G Ulyett | b AG Steel | 3 | 20 | 17 | 0 | 0 |
HF Boyle | c RG Barlow | b E Peate | 2 | 10 | 7 | 0 | 0 |
GE Palmer | not out | 4 | 20 | 17 | 0 | 0 | |
FR Spofforth | not out | 9 | 14 | 16 | 1 | 0 | |
extras | (b0 lb0 w0 nb2) | 2 | |||||
TOTAL | 9 wickets for | 70 |
FOW |
---|
1-0(AC Bannerman) 2-30(WL Murdoch) 3-32(TP Horan) 4-35(GJ Bonner) 5-48(JM Blackham) |
6-51(WE Midwinter) 7-52(PS McDonnell) 8-56(HF Boyle) 9-56(TW Garrett) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 2 | 0 | 9 | 1 |
W Barnes | 2 | 0 | 9 | 0 |
A Shaw | 1 | 0 | 12 | 0 |
E Peate | 4 | 1 | 3 | 4 |
W Bates | 4 | 0 | 12 | 1 |
AG Steel | 4 | 1 | 9 | 2 |
RG Barlow | 1 | 0 | 9 | 0 |
WG Grace | 2 | 0 | 7 | 1 |
Ted Peate took 4-3 from 4 overs with his slow left arm spin in the 2nd T20 International
No comments:
Post a Comment