Pitch: 7A - Fast Paced Wicket
Weather: 9 - Rain Forecast
Toss: Australia
Australia batted first on a fast paced wicket that increased the scoring rate, but didn't hamper the bowler's ability to take wickets, a good cricket wicket for a limited overs match.
In trouble early, Australia only made it is far as 115 thanks to hard hitting innings by Bonnor 23 and Midwinter 21, and contributions from the tail.
Alfred Shaw claimed 3-19 in his best bowling so far for England, and was well supported by a varied attack.
England lost Barlow for a duck to Spofforth in the 1st over of their reply, and Shrewsbury shortly after, leaving the match evenly poised.
A blistering 70* off 39 balls by George Ulyett settled things, the big hitting batsman living up to his reputation as one of the best hitters of his age, striking 10 fours and 3 sixes.
He reached 50 off 26 balls shortly after W.G.Grace was dismissed for 41 off 26 at the other end.
The pair had set up victory, and Man of the Match Ulyett polished it off as he raised the highest individual score so far in a T20 International.
The Australians are struggling for answers, the 7 wicket victory handing England a 3-1 lead in the series, with Australia now requiring 3 consecutive victories to clinch the series.
England won by 7 wickets
Man of the Match: G.Ulyett
Australia 1st Innings 115/10 All Out (Overs 17.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
AC Bannerman | c WG Grace | b W Barnes | 3 | 6 | 2 | 0 | 0 |
PS McDonnell* | c E Peate | b A Shaw | 6 | 12 | 6 | 1 | 0 |
WL Murdoch | c WG Grace | b E Peate | 11 | 24 | 16 | 1 | 0 |
GJ Bonnor | c WG Grace | b W Bates | 23 | 24 | 19 | 3 | 1 |
TP Horan | b AG Steel | 4 | 7 | 5 | 0 | 0 | |
JM Blackham+ | c WG Grace | b AG Steel | 8 | 18 | 11 | 2 | 0 |
WE Midwinter | b W Bates | 21 | 10 | 11 | 4 | 0 | |
TW Garrett | not out | 18 | 27 | 14 | 3 | 2 | |
HF Boyle | c E Peate | b A Shaw | 15 | 10 | 14 | 2 | 0 |
GE Palmer | b W Barnes | 6 | 6 | 7 | 1 | 0 | |
FR Spofforth | c WH Scotton | b A Shaw | 0 | 4 | 2 | 0 | 0 |
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 10 wickets for | 115 |
FOW |
---|
1-9(AC Bannerman) 2-11(PS McDonnell) 3-43(WL Murdoch) 4-47(GJ Bonnor) |
5-51(TP Horan) 6-76(WE Midwinter) 7-78(JM Blackham) 8-101(HF Boyle) |
9-110(GE Palmer) 10-115(FR Spofforth) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 1 | 0 | 9 | 0 |
W Barnes | 3 | 0 | 17 | 2 |
A Shaw | 3.5 | 0 | 19 | 3 |
RG Barlow | 1 | 0 | 10 | 0 |
E Peate | 2 | 0 | 16 | 1 |
W Bates | 3 | 0 | 16 | 2 |
AG Steel | 3 | 0 | 17 | 2 |
WG Grace | 1 | 0 | 11 | 0 |
England 1st Innings 116/3 Closed (Overs 12.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RG Barlow | lbw | b FR Spofforth | 0 | 3 | 4 | 0 | 0 |
A Shrewsbury | c AC Bannerman | b FR Spofforth | 5 | 11 | 6 | 1 | 0 |
G Ulyett | not out | 70 | 50 | 39 | 10 | 3 | |
WG Grace | c GE Palmer | b AC Bannerman | 41 | 28 | 26 | 6 | 2 |
AG Steel* | not out | 0 | 12 | 2 | 0 | 0 | |
W Barnes | dnb | ||||||
WH Scotton | dnb | ||||||
W Bates | dnb | ||||||
A Shaw | dnb | ||||||
R Pilling+ | dnb | ||||||
E Peate | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 3 wickets for | 116 |
FOW |
---|
1-0(RG Barlow) 2-11(A Shrewsbury) 3-83(WG Grace) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 4 | 0 | 25 | 2 |
TW Garrett | 2 | 0 | 16 | 0 |
WE Midwinter | 1 | 0 | 10 | 0 |
HF Boyle | 1 | 0 | 14 | 0 |
GE Palmer | 1 | 0 | 16 | 0 |
TP Horan | 1 | 0 | 10 | 0 |
AC Bannerman | 2.5 | 0 | 25 | 1 |
Big hitting George Ulyett raised the highest individual T20 International score so far of 70*
No comments:
Post a Comment