Pitch: 4 - Normal
Weather: 3 - Sunny, some cloud about
Toss: England
England elected to bat and made a total hash of it, scrambling their way to 70/9 off their allotted 20 overs.
Arthur Shrewsbury batted through to the end for 28* but could only hit 1 boundary in a scratchy display, and he received little support.
At one stage England were 30/6, forcing Shrewsbury to rebuild, and they viewed their eventual total as a partial recovery.
Spofforth and Palmer claimed 3 wickets each in an improved display by the Australian bowlers on a pitch that allowed them to express themselves.
Australia batted needing only 71 for victory, a total they had bettered in each game so far this series, and were clear favourites at the break.
Lead by right arm fast bowler George Ulyett's 3 wickets, England got themselves back into the match, reducing Australia to 34/6.
With the match on an even keel, big hitting George Bonnor played the decisive innings with 23, taking 2 sixes from Steel's final over to bring Australia close.
A couple of wickets followed, but the tail eventually scrambled the winning single with 2 overs to spare, handing Australia a 1 wicket victory.
Man of the Match was Bonnor, his big hitting having taken Australia over the line in a low scoring match.
Australia keep themselves alive in the series with victory, with England leading now by just 3-2 with 2 to play.
Australia won by 1 wicket
Man of the Match: G.J.Bonnor
England 1st Innings 70/9 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WG Grace* | b FR Spofforth | 8 | 4 | 6 | 0 | 1 | |
| RG Barlow | c GE Palmer | b TW Garrett | 0 | 9 | 4 | 0 | 0 |
| G Ulyett | b WE Midwinter | 10 | 18 | 10 | 2 | 0 | |
| A Shrewsbury | not out | 28 | 88 | 50 | 1 | 0 | |
| AG Steel | c AC Bannerman | b GE Palmer | 0 | 6 | 2 | 0 | 0 |
| W Barnes | lbw | b GE Palmer | 0 | 4 | 3 | 0 | 0 |
| WH Scotton | lbw | b GE Palmer | 1 | 12 | 10 | 0 | 0 |
| W Bates | lbw | b FR Spofforth | 10 | 14 | 11 | 1 | 0 |
| A Shaw | b HF Boyle | 0 | 7 | 6 | 0 | 0 | |
| R Pilling+ | c WE Midwinter | b FR Spofforth | 4 | 10 | 9 | 0 | 0 |
| E Peate | not out | 7 | 13 | 11 | 0 | 1 | |
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 9 wickets for | 70 |
| FOW |
|---|
| 1-8(WG Grace) 2-8(RG Barlow) 3-23(G Ulyett) 4-25(AG Steel) 5-25(W Barnes) |
| 6-30(WH Scotton) 7-48(W Bates) 8-52(A Shaw) 9-58(R Pilling) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| FR Spofforth | 4 | 0 | 16 | 3 |
| TW Garrett | 2 | 1 | 10 | 1 |
| WE Midwinter | 2 | 0 | 10 | 1 |
| HF Boyle | 3 | 0 | 11 | 1 |
| GE Palmer | 4 | 0 | 13 | 3 |
| AC Bannerman | 3 | 1 | 2 | 0 |
| TP Horan | 2 | 0 | 8 | 0 |
Australia 1st Innings 71/9 Closed (Overs 18)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PS McDonnell | b G Ulyett | 6 | 24 | 11 | 0 | 0 | |
| JM Blackham+ | c WG Grace | b G Ulyett | 0 | 2 | 1 | 0 | 0 |
| WL Murdoch* | lbw | b G Ulyett | 4 | 9 | 5 | 1 | 0 |
| AC Bannerman | b RG Barlow | 13 | 29 | 22 | 2 | 0 | |
| TP Horan | c A Shrewsbury | b AG Steel | 6 | 13 | 11 | 1 | 0 |
| GJ Bonnor | lbw | b RG Barlow | 23 | 39 | 24 | 1 | 0 |
| WE Midwinter | b AG Steel | 4 | 6 | 6 | 0 | 0 | |
| TW Garrett | lbw | b AG Steel | 5 | 8 | 5 | 0 | 0 |
| HF Boyle | c R Pilling | b E Peate | 8 | 21 | 16 | 0 | 0 |
| GE Palmer | not out | 1 | 7 | 6 | 0 | 0 | |
| FR Spofforth | not out | 1 | 3 | 1 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 9 wickets for | 71 |
| FOW |
|---|
| 1-1(JM Blackham) 2-9(WL Murdoch) 3-14(PS McDonnell) 4-29(TP Horan) |
| 5-30(AC Bannerman) 6-34(WE Midwinter) 7-46(TW Garrett) 8-69(GJ Bonnor) |
| 9-69(HF Boyle) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| G Ulyett | 4 | 2 | 7 | 3 |
| W Barnes | 1 | 0 | 4 | 0 |
| A Shaw | 1 | 0 | 5 | 0 |
| E Peate | 2 | 0 | 8 | 1 |
| W Bates | 1 | 0 | 4 | 0 |
| AG Steel | 4 | 0 | 27 | 3 |
| RG Barlow | 4 | 0 | 13 | 2 |
| WG Grace | 1 | 0 | 3 | 0 |
The powerfully built George Bonnor struck 2 sixes in a match winning 23 for Australia

No comments:
Post a Comment