Pitch: 4 - Normal
Weather: 6 - Light Cloud
Toss: Australia
Australia won the toss, and lead by 45 from batting mainstay, Percy McDonnell, scrambled their way to 90/9 off 20 overs.
McDonnell received little support on a pitch which was easier to score on than scores suggested.
Alfred Shaw made a mess of the middle order with 5-13 from his variety of slow medium swing and spin, the 1st 5 wicket haul by an England bowler in this format, and the 2nd overall after Harry Boyle's 5-16 in the opening game in Melbourne.
Shaw received good support from Ulyett who struck early in claiming 3-17.
England needed 91 to win but lost wickets regularly throughout their innings.
A hard hitting 23* off 24 balls by William Barnes took them close, but medium fast bowler Tom Garrett claimed 2 wickets in 2 balls to snatch victory for Australia by 1 run in a dramatic finale.
The Australians celebrated victory, and were now back in with a chance of winning the series, with the series score level at 3-3 with the final game to be played at the M.C.G.
Tom Garrett claimed the Man of the Match award, his 3-9 having given Australia a chance at winning the series after earlier all hope had seem lost when down 3-1 after the first 4 games.
Australia won by 1 run
Man of the Match: T.W.Garrett
Australia 1st Innings 90/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WL Murdoch* | c RG Barlow | b G Ulyett | 8 | 16 | 9 | 0 | 0 |
AC Bannerman | c A Shrewsbury | b G Ulyett | 0 | 4 | 1 | 0 | 0 |
PS McDonnell | st R Pilling | b A Shaw | 45 | 74 | 45 | 6 | 2 |
GJ Bonnor | c AG Steel | b G Ulyett | 4 | 10 | 7 | 1 | 0 |
TP Horan | c R Pilling | b A Shaw | 12 | 27 | 24 | 0 | 0 |
TW Garrett | b A Shaw | 0 | 4 | 1 | 0 | 0 | |
JM Blackham+ | c WG Grace | b A Shaw | 1 | 4 | 3 | 0 | 0 |
WE Midwinter | c&b A Shaw | 0 | 2 | 1 | 0 | 0 | |
HF Boyle | c R Pilling | b W Barnes | 10 | 23 | 22 | 0 | 0 |
GE Palmer | not out | 9 | 15 | 5 | 1 | 0 | |
FR Spofforth | not out | 0 | 2 | 3 | 0 | 0 | |
extras | (b0 lb0 w1 nb0) | 1 | |||||
TOTAL | 9 wickets for | 90 |
FOW |
---|
1-5(AC Bannerman) 2-11(WL Murdoch) 3-21(GJ Bonnor) 4-64(TP Horan) 5-64(TW Garrett) |
6-70(JM Blackham) 7-70(WE Midwinter) 8-73(PS McDonnell) 9-90(HF Boyle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 0 | 17 | 3 |
W Barnes | 4 | 1 | 14 | 1 |
A Shaw | 4 | 1 | 13 | 5 |
W Bates | 4 | 0 | 9 | 0 |
E Peate | 1 | 0 | 14 | 0 |
AG Steel | 1 | 0 | 9 | 0 |
RG Barlow | 1 | 0 | 7 | 0 |
WG Grace | 1 | 0 | 7 | 0 |
England 1st Innings 89/10 All Out (Overs 18)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WH Scotton | c GE Palmer | b TW Garrett | 3 | 18 | 11 | 0 | 0 |
RG Barlow | b FR Spofforth | 0 | 4 | 2 | 0 | 0 | |
G Ulyett | b FR Spofforth | 0 | 6 | 2 | 0 | 0 | |
A Shrewsbury | b GE Palmer | 16 | 29 | 19 | 1 | 0 | |
WG Grace | c GJ Bonnor | b WE Midwinter | 12 | 15 | 12 | 1 | 1 |
W Bates | c AC Bannerman | b TP Horan | 14 | 17 | 12 | 2 | 0 |
AG Steel | b GE Palmer | 7 | 24 | 12 | 1 | 0 | |
W Barnes | not out | 23 | 35 | 24 | 4 | 0 | |
A Shaw* | lbw | b GE Palmer | 0 | 3 | 1 | 0 | 0 |
R Pilling+ | c&b TW Garrett | 13 | 18 | 13 | 1 | 0 | |
E Peate | lbw | b TW Garrett | 0 | 4 | 1 | 0 | 0 |
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 10 wickets for | 89 |
FOW |
---|
1-3(RG Barlow) 2-3(G Ulyett) 3-7(WH Scotton) 4-28(WG Grace) 5-35(A Shrewsbury) |
6-49(W Bates) 7-67(AG Steel) 8-67(A Shaw) 9-89(R Pilling) 10-89(E Peate) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 4 | 0 | 21 | 2 |
TW Garrett | 4 | 1 | 9 | 3 |
WE Midwinter | 2 | 0 | 13 | 1 |
HF Boyle | 1 | 0 | 7 | 0 |
GE Palmer | 4 | 0 | 19 | 3 |
AC Bannerman | 1 | 0 | 7 | 0 |
TP Horan | 2 | 0 | 13 | 1 |
Tom Garrett claimed 3-9 and the final 2 wickets in 2 balls to win the match for Australia
No comments:
Post a Comment