Pitch: 1A - Very slow paced wicket
Weather : 10 - No Play - Rain
Weather on Reserve Day : 9 - Rain forecast
Toss: Australia
Rain forced the abandonment of the scheduled 1st day, and a hastily arranged 2nd day saw the deciding match of the series take place.
When the match eventually began, Australia won the toss and made a total mess of batting first on a very slow wicket, subsiding to the lowest first innings total yet in the series, all out for a meek 48 in the 20th over.
Captain Billy Murdoch was the only batsman to come to grips with the conditions for the Australians in a steady 20.
George Ulyett capped a superb series, taking a career best 4-9 to derail the Australians.
England were superb in the field, with Grace and Barnes snaring 3 catches apiece.
When England batted, Dick Barlow rode his luck with a number of edged chances in making 23, before Shrewsbury and the powerful Ulyett saw them home.
An easy 8 wicket victory handed England a 4-3 series win and bragging rights ahead of what looks to be a tightly contested ODI series.
Man of the Match and Man of the Series was England allrounder George Ulyett, his batting and bowling throughout the series being the main noticeable difference between the two teams.
England won by 8 wickets
England win series 4-3
Man of the Match: G.Ulyett
Man of the Seriers: G.Ulyett
Australia 1st Innings 48/10 All Out (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PS McDonnell | c WG Grace | b G Ulyett | 4 | 5 | 5 | 1 | 0 |
AC Bannerman | c WG Grace | b G Ulyett | 0 | 24 | 12 | 0 | 0 |
TP Horan | b G Ulyett | 0 | 6 | 2 | 0 | 0 | |
WL Murdoch* | c W Barnes | b G Ulyett | 20 | 65 | 40 | 1 | 0 |
GJ Bonnor | c W Barnes | b RG Barlow | 2 | 9 | 8 | 0 | 0 |
WE Midwinter | c W Barnes | b WG Grace | 8 | 14 | 15 | 1 | 0 |
TW Garrett | c AG Steel | b WG Grace | 1 | 9 | 7 | 0 | 0 |
JM Blackham+ | c WG Grace | b RG Barlow | 0 | 3 | 2 | 0 | 0 |
GE Palmer | b RG Barlow | 8 | 21 | 17 | 0 | 0 | |
HF Boyle | not out | 2 | 15 | 9 | 0 | 0 | |
FR Spofforth | c G Ulyett | b W Barnes | 0 | 7 | 4 | 0 | 0 |
extras | (b0 lb0 w1 nb2) | 3 | |||||
TOTAL | 10 wickets for | 48 |
FOW |
---|
1-4(PS McDonnell) 2-4(TP Horan) 3-9(AC Bannerman) 4-14(GJ Bonnor) |
5-28(WE Midwinter) 6-33(TW Garrett) 7-33(JM Blackham) 8-44(WL Murdoch) |
9-46(GE Palmer) 10-48(FR Spofforth) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 0 | 9 | 4 |
W Barnes | 2.4 | 1 | 4 | 1 |
A Shaw | 3 | 0 | 6 | 0 |
RG Barlow | 4 | 0 | 7 | 3 |
W Bates | 1 | 0 | 3 | 0 |
E Peate | 1 | 0 | 4 | 0 |
AG Steel | 1 | 0 | 3 | 0 |
WG Grace | 3 | 0 | 12 | 2 |
England 1st Innings 50/2 Closed (Overs 10)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RG Barlow | c TP Horan | b GE Palmer | 23 | 26 | 22 | 3 | 0 |
WG Grace* | c AC Bannerman | b TW Garrett | 0 | 5 | 1 | 0 | 0 |
A Shrewsbury | not out | 8 | 38 | 22 | 1 | 0 | |
G Ulyett | not out | 19 | 16 | 15 | 2 | 1 | |
W Barnes | dnb | ||||||
AG Steel | dnb | ||||||
W Bates | dnb | ||||||
WH Scotton | dnb | ||||||
A Shaw | dnb | ||||||
R Pilling+ | dnb | ||||||
E Peate | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 2 wickets for | 50 |
FOW |
---|
1-10(WG Grace) 2-25(RG Barlow) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 1 | 0 | 10 | 0 |
TW Garrett | 3 | 1 | 7 | 1 |
WE Midwinter | 1 | 0 | 5 | 0 |
HF Boyle | 1 | 0 | 2 | 0 |
GE Palmer | 2 | 0 | 17 | 1 |
TP Horan | 1 | 0 | 3 | 0 |
AC Bannerman | 1 | 0 | 6 | 0 |
England allrounder George Ulyett was named Man of the Match and Series
No comments:
Post a Comment