South Africa v England - Test, ODI and T20 series 1983/4 - Series Preview
England tour South Africa in 1983/4 for 2 Tests, and ODI and T20 series versus the carded South African players I have who were playing in 1983/4.
The South Africans are missing a number of stars from the Rebel tours of South Africa in the 1980's, but can still put together a fairly competitive XI of carded players from 1969/70 or 1991/2 who were active in 83/4.
England meanwhile struggled on tour in New Zealand and Pakistan in this season in real life, but had some decent players in their lineup, and it should be interesting to see who comes out on top.
I could only find 11 available players in 1983/4 for South Africa, so I will keep the series short to prevent staleness settling in.
The squads are as follows:
South Africa 1983/4 available players:
S.J.Cook
M.W.Rushmere
P.N.Kirsten
R.G.Pollock
D.J.Cullinan
A.P.Kuiper
M.J.Proctor (c)
D.J.Richardson (wk)
P.L.Symcox
O.Henry
M.W.Pringle
England 1983/4 touring squad
C.J.Tavare
C.L.Smith
D.I.Gower (c)
M.W.Gatting
A.J.Lamb
D.W.Randall
I.T.Botham
R.W.Taylor (wk)
N.A.Foster
N.G.B.Cook
R.G.D.Willis
G.Fowler
V.J.Marks
G.R.Dilley
N.G.Cowans
England look solid in batting and seam bowling, and should be competitive during the series.
In Botham the visitors possess one of greatest allrounders to play the game, and it should be interesting to see his influence on the series.
South Africa on the other hand have some class batsmen, and as usual, a number of allrounders.
Experienced allrounder Mike Proctor leads them, in the twilight of his First Class career, while ageing great Graeme Pollock slots in to the top order.
South Africa lack depth in seam bowling at this stage, while their batting remains an unknown quantity, but with a pair of spinners at their disposal, could be a challenge on turning pitches.
Overall it's a hard series to pick, which gives me even more reason to replay it.
I will start with a Test match, because after 7 T20's in a row, I feel like a change of pace.
Mike Proctor leads South Africa in 1983/4 in the first of 2 Tests v England
Thursday, 21 September 2017
Wednesday, 20 September 2017
Australia v England - T20 Internationals 1876/7 to 1880 - England series averages
Australia v England - T20 Internationals 1876/7 to 1880 - England series averages
T20 Internationals - England batting averages
T20 Internationals - England batting averages
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Shrewsbury | England | 7 | 7 | 2 | 130 | 33 | 26.00 | 170 | 76.47 | - | - | - | 14 | 1 | |
2 | G Ulyett | England | 7 | 7 | 2 | 121 | 70* | 24.20 | 85 | 142.35 | - | 1 | 1 | 17 | 5 | |
3 | W Bates | England | 7 | 4 | 1 | 61 | 30* | 20.33 | 54 | 112.96 | - | - | - | 5 | 3 | |
4 | WG Grace | England | 7 | 7 | 1 | 103 | 41 | 17.17 | 80 | 128.75 | - | - | 1 | 11 | 7 | |
5 | RG Barlow | England | 7 | 7 | 1 | 99 | 58* | 16.50 | 93 | 106.45 | - | 1 | 4 | 16 | - | |
6 | R Pilling | England | 7 | 4 | 1 | 39 | 16 | 13.00 | 51 | 76.47 | - | - | - | 4 | - | |
7 | AG Steel | England | 7 | 5 | 1 | 39 | 24 | 9.75 | 52 | 75.00 | - | - | 1 | 5 | - | |
8 | W Barnes | England | 7 | 4 | 1 | 23 | 23* | 7.67 | 32 | 71.88 | - | - | 3 | 4 | - | |
9 | E Peate | England | 7 | 3 | 2 | 7 | 7* | 7.00 | 13 | 53.85 | - | - | 1 | - | 1 | |
10 | WH Scotton | England | 7 | 4 | - | 24 | 15 | 6.00 | 42 | 57.14 | - | - | - | 3 | - | |
11 | A Shaw | England | 7 | 4 | - | - | - | - | 14 | - | - | - | 4 | - | - |
T20 Internationals - England bowling averages
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G Ulyett | England | 7 | 22.4 | 3 | 110 | 16 | 4-9 | 6.88 | 4.85 | 8.50 | - | - | |
2 | E Peate | England | 7 | 16 | 1 | 87 | 10 | 4-3 | 8.70 | 5.44 | 9.60 | - | - | |
3 | RG Barlow | England | 7 | 15 | - | 66 | 7 | 3-7 | 9.43 | 4.40 | 12.86 | - | - | |
4 | A Shaw | England | 7 | 17.5 | 1 | 76 | 8 | 5-13 | 9.50 | 4.26 | 13.38 | 1 | - | |
5 | AG Steel | England | 7 | 18 | 1 | 81 | 7 | 3-27 | 11.57 | 4.50 | 15.43 | - | - | |
6 | W Bates | England | 7 | 19 | 2 | 65 | 5 | 2-9 | 13.00 | 3.42 | 22.80 | - | - | |
7 | W Barnes | England | 7 | 16.4 | 2 | 64 | 4 | 2-17 | 16.00 | 3.84 | 25.00 | - | - | |
8 | WG Grace | England | 7 | 10 | - | 53 | 3 | 2-12 | 17.67 | 5.30 | 20.00 | - | - |
T20 Internationals - England wicket keeping
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | R Pilling | England | 7 | 4 | 4 | 1 | 5 |
T20 Internationals - England fielding
# | Name | Club | Mat | Catches |
---|---|---|---|---|
1 | WG Grace | England | 7 | 14 |
2 | G Ulyett | England | 7 | 4 |
3 | RG Barlow | England | 7 | 3 |
4 | A Shrewsbury | England | 7 | 3 |
5 | W Barnes | England | 7 | 3 |
6 | A Shaw | England | 7 | 3 |
7 | AG Steel | England | 7 | 2 |
8 | WH Scotton | England | 7 | 2 |
9 | W Bates | England | 7 | 2 |
10 | E Peate | England | 7 | 2 |
Australia v England - T20 Internationals 1876/7 to 1880 - Australia series averages
Australia v England - T20 Internationals 1876/7 to 1880 - England series averages
T20 Internationals - Australia batting averages
T20 Internationals - Australia bowling series averages
T20 Internationals - Australia batting averages
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PS McDonnell | Aus | 7 | 7 | 1 | 164 | 45 | 27.33 | 175 | 93.71 | - | - | - | 20 | 7 | |
2 | GE Palmer | Aus | 7 | 5 | 3 | 28 | 9* | 14.00 | 52 | 53.85 | - | - | - | 2 | - | |
3 | GJ Bonnor | Aus | 7 | 7 | - | 86 | 31 | 12.29 | 90 | 95.56 | - | - | 1 | 8 | 3 | |
4 | TP Horan | Aus | 7 | 7 | - | 72 | 33 | 10.29 | 111 | 64.86 | - | - | 1 | 8 | 1 | |
5 | HF Boyle | Aus | 7 | 6 | 2 | 41 | 15 | 10.25 | 70 | 58.57 | - | - | - | 3 | - | |
6 | WL Murdoch | Aus | 7 | 7 | - | 67 | 20 | 9.57 | 107 | 62.62 | - | - | 1 | 7 | - | |
7 | TW Garrett | Aus | 7 | 7 | 2 | 35 | 18* | 7.00 | 49 | 71.43 | - | - | 1 | 4 | 2 | |
8 | WE Midwinter | Aus | 7 | 7 | 1 | 38 | 21 | 6.33 | 50 | 76.00 | - | - | 1 | 5 | - | |
9 | FR Spofforth | Aus | 7 | 5 | 3 | 10 | 9* | 5.00 | 26 | 38.46 | - | - | 2 | 1 | - | |
10 | JM Blackham | Aus | 7 | 7 | - | 28 | 8 | 4.00 | 46 | 60.87 | - | - | 2 | 4 | - | |
11 | AC Bannerman | Aus | 7 | 7 | - | 24 | 13 | 3.43 | 44 | 54.55 | - | - | 4 | 4 | - |
T20 Internationals - Australia bowling series averages
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HF Boyle | Aus | 7 | 15.5 | - | 95 | 9 | 5-16 | 10.56 | 6.00 | 10.56 | 1 | - | |
2 | FR Spofforth | Aus | 7 | 22.3 | 1 | 140 | 12 | 3-16 | 11.67 | 6.22 | 11.25 | - | - | |
3 | GE Palmer | Aus | 7 | 21 | - | 133 | 10 | 3-13 | 13.30 | 6.33 | 12.60 | - | - | |
4 | TW Garrett | Aus | 7 | 20 | 4 | 86 | 6 | 3-9 | 14.33 | 4.30 | 20.00 | - | - | |
5 | WE Midwinter | Aus | 7 | 14 | 1 | 78 | 5 | 3-16 | 15.60 | 5.57 | 16.80 | - | - | |
6 | TP Horan | Aus | 7 | 9 | - | 54 | 1 | 1-13 | 54.00 | 6.00 | 54.00 | - | - | |
7 | AC Bannerman | Aus | 7 | 10.5 | 1 | 67 | 1 | 1-25 | 67.00 | 6.18 | 65.00 | - | - |
T20 Internationals - Australia wicket keeping
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | JM Blackham | Aus | 7 | 1 | 3 | - | 3 |
T20 Internationals - Australia fielding
# | Name | Club | Mat | Catches |
---|---|---|---|---|
1 | AC Bannerman | Aus | 7 | 6 |
2 | GE Palmer | Aus | 7 | 4 |
3 | WE Midwinter | Aus | 7 | 2 |
4 | GJ Bonnor | Aus | 7 | 2 |
5 | TW Garrett | Aus | 7 | 2 |
6 | WL Murdoch | Aus | 7 | 1 |
7 | TP Horan | Aus | 7 | 1 |
Australia v England - 7th T20 International 1876/7 to 1880 - Match Report
Australia v England - 7th T20 International 1876/7 to 1880 - Melbourne Cricket Ground
Pitch: 1A - Very slow paced wicket
Weather : 10 - No Play - Rain
Weather on Reserve Day : 9 - Rain forecast
Toss: Australia
Rain forced the abandonment of the scheduled 1st day, and a hastily arranged 2nd day saw the deciding match of the series take place.
When the match eventually began, Australia won the toss and made a total mess of batting first on a very slow wicket, subsiding to the lowest first innings total yet in the series, all out for a meek 48 in the 20th over.
Captain Billy Murdoch was the only batsman to come to grips with the conditions for the Australians in a steady 20.
George Ulyett capped a superb series, taking a career best 4-9 to derail the Australians.
England were superb in the field, with Grace and Barnes snaring 3 catches apiece.
When England batted, Dick Barlow rode his luck with a number of edged chances in making 23, before Shrewsbury and the powerful Ulyett saw them home.
An easy 8 wicket victory handed England a 4-3 series win and bragging rights ahead of what looks to be a tightly contested ODI series.
Man of the Match and Man of the Series was England allrounder George Ulyett, his batting and bowling throughout the series being the main noticeable difference between the two teams.
England won by 8 wickets
England win series 4-3
Man of the Match: G.Ulyett
Man of the Seriers: G.Ulyett
Pitch: 1A - Very slow paced wicket
Weather : 10 - No Play - Rain
Weather on Reserve Day : 9 - Rain forecast
Toss: Australia
Rain forced the abandonment of the scheduled 1st day, and a hastily arranged 2nd day saw the deciding match of the series take place.
When the match eventually began, Australia won the toss and made a total mess of batting first on a very slow wicket, subsiding to the lowest first innings total yet in the series, all out for a meek 48 in the 20th over.
Captain Billy Murdoch was the only batsman to come to grips with the conditions for the Australians in a steady 20.
George Ulyett capped a superb series, taking a career best 4-9 to derail the Australians.
England were superb in the field, with Grace and Barnes snaring 3 catches apiece.
When England batted, Dick Barlow rode his luck with a number of edged chances in making 23, before Shrewsbury and the powerful Ulyett saw them home.
An easy 8 wicket victory handed England a 4-3 series win and bragging rights ahead of what looks to be a tightly contested ODI series.
Man of the Match and Man of the Series was England allrounder George Ulyett, his batting and bowling throughout the series being the main noticeable difference between the two teams.
England won by 8 wickets
England win series 4-3
Man of the Match: G.Ulyett
Man of the Seriers: G.Ulyett
Australia 1st Innings 48/10 All Out (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PS McDonnell | c WG Grace | b G Ulyett | 4 | 5 | 5 | 1 | 0 |
AC Bannerman | c WG Grace | b G Ulyett | 0 | 24 | 12 | 0 | 0 |
TP Horan | b G Ulyett | 0 | 6 | 2 | 0 | 0 | |
WL Murdoch* | c W Barnes | b G Ulyett | 20 | 65 | 40 | 1 | 0 |
GJ Bonnor | c W Barnes | b RG Barlow | 2 | 9 | 8 | 0 | 0 |
WE Midwinter | c W Barnes | b WG Grace | 8 | 14 | 15 | 1 | 0 |
TW Garrett | c AG Steel | b WG Grace | 1 | 9 | 7 | 0 | 0 |
JM Blackham+ | c WG Grace | b RG Barlow | 0 | 3 | 2 | 0 | 0 |
GE Palmer | b RG Barlow | 8 | 21 | 17 | 0 | 0 | |
HF Boyle | not out | 2 | 15 | 9 | 0 | 0 | |
FR Spofforth | c G Ulyett | b W Barnes | 0 | 7 | 4 | 0 | 0 |
extras | (b0 lb0 w1 nb2) | 3 | |||||
TOTAL | 10 wickets for | 48 |
FOW |
---|
1-4(PS McDonnell) 2-4(TP Horan) 3-9(AC Bannerman) 4-14(GJ Bonnor) |
5-28(WE Midwinter) 6-33(TW Garrett) 7-33(JM Blackham) 8-44(WL Murdoch) |
9-46(GE Palmer) 10-48(FR Spofforth) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 0 | 9 | 4 |
W Barnes | 2.4 | 1 | 4 | 1 |
A Shaw | 3 | 0 | 6 | 0 |
RG Barlow | 4 | 0 | 7 | 3 |
W Bates | 1 | 0 | 3 | 0 |
E Peate | 1 | 0 | 4 | 0 |
AG Steel | 1 | 0 | 3 | 0 |
WG Grace | 3 | 0 | 12 | 2 |
England 1st Innings 50/2 Closed (Overs 10)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RG Barlow | c TP Horan | b GE Palmer | 23 | 26 | 22 | 3 | 0 |
WG Grace* | c AC Bannerman | b TW Garrett | 0 | 5 | 1 | 0 | 0 |
A Shrewsbury | not out | 8 | 38 | 22 | 1 | 0 | |
G Ulyett | not out | 19 | 16 | 15 | 2 | 1 | |
W Barnes | dnb | ||||||
AG Steel | dnb | ||||||
W Bates | dnb | ||||||
WH Scotton | dnb | ||||||
A Shaw | dnb | ||||||
R Pilling+ | dnb | ||||||
E Peate | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 2 wickets for | 50 |
FOW |
---|
1-10(WG Grace) 2-25(RG Barlow) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 1 | 0 | 10 | 0 |
TW Garrett | 3 | 1 | 7 | 1 |
WE Midwinter | 1 | 0 | 5 | 0 |
HF Boyle | 1 | 0 | 2 | 0 |
GE Palmer | 2 | 0 | 17 | 1 |
TP Horan | 1 | 0 | 3 | 0 |
AC Bannerman | 1 | 0 | 6 | 0 |
England allrounder George Ulyett was named Man of the Match and Series
Australia v England - 6th T20 International 1876/7 to 1880 - Match Report
Australia v England - 6th T20 International 1876/7 to 1880 - Bellerive Oval Hobart
Pitch: 4 - Normal
Weather: 6 - Light Cloud
Toss: Australia
Australia won the toss, and lead by 45 from batting mainstay, Percy McDonnell, scrambled their way to 90/9 off 20 overs.
McDonnell received little support on a pitch which was easier to score on than scores suggested.
Alfred Shaw made a mess of the middle order with 5-13 from his variety of slow medium swing and spin, the 1st 5 wicket haul by an England bowler in this format, and the 2nd overall after Harry Boyle's 5-16 in the opening game in Melbourne.
Shaw received good support from Ulyett who struck early in claiming 3-17.
England needed 91 to win but lost wickets regularly throughout their innings.
A hard hitting 23* off 24 balls by William Barnes took them close, but medium fast bowler Tom Garrett claimed 2 wickets in 2 balls to snatch victory for Australia by 1 run in a dramatic finale.
The Australians celebrated victory, and were now back in with a chance of winning the series, with the series score level at 3-3 with the final game to be played at the M.C.G.
Tom Garrett claimed the Man of the Match award, his 3-9 having given Australia a chance at winning the series after earlier all hope had seem lost when down 3-1 after the first 4 games.
Australia won by 1 run
Man of the Match: T.W.Garrett
Pitch: 4 - Normal
Weather: 6 - Light Cloud
Toss: Australia
Australia won the toss, and lead by 45 from batting mainstay, Percy McDonnell, scrambled their way to 90/9 off 20 overs.
McDonnell received little support on a pitch which was easier to score on than scores suggested.
Alfred Shaw made a mess of the middle order with 5-13 from his variety of slow medium swing and spin, the 1st 5 wicket haul by an England bowler in this format, and the 2nd overall after Harry Boyle's 5-16 in the opening game in Melbourne.
Shaw received good support from Ulyett who struck early in claiming 3-17.
England needed 91 to win but lost wickets regularly throughout their innings.
A hard hitting 23* off 24 balls by William Barnes took them close, but medium fast bowler Tom Garrett claimed 2 wickets in 2 balls to snatch victory for Australia by 1 run in a dramatic finale.
The Australians celebrated victory, and were now back in with a chance of winning the series, with the series score level at 3-3 with the final game to be played at the M.C.G.
Tom Garrett claimed the Man of the Match award, his 3-9 having given Australia a chance at winning the series after earlier all hope had seem lost when down 3-1 after the first 4 games.
Australia won by 1 run
Man of the Match: T.W.Garrett
Australia 1st Innings 90/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WL Murdoch* | c RG Barlow | b G Ulyett | 8 | 16 | 9 | 0 | 0 |
AC Bannerman | c A Shrewsbury | b G Ulyett | 0 | 4 | 1 | 0 | 0 |
PS McDonnell | st R Pilling | b A Shaw | 45 | 74 | 45 | 6 | 2 |
GJ Bonnor | c AG Steel | b G Ulyett | 4 | 10 | 7 | 1 | 0 |
TP Horan | c R Pilling | b A Shaw | 12 | 27 | 24 | 0 | 0 |
TW Garrett | b A Shaw | 0 | 4 | 1 | 0 | 0 | |
JM Blackham+ | c WG Grace | b A Shaw | 1 | 4 | 3 | 0 | 0 |
WE Midwinter | c&b A Shaw | 0 | 2 | 1 | 0 | 0 | |
HF Boyle | c R Pilling | b W Barnes | 10 | 23 | 22 | 0 | 0 |
GE Palmer | not out | 9 | 15 | 5 | 1 | 0 | |
FR Spofforth | not out | 0 | 2 | 3 | 0 | 0 | |
extras | (b0 lb0 w1 nb0) | 1 | |||||
TOTAL | 9 wickets for | 90 |
FOW |
---|
1-5(AC Bannerman) 2-11(WL Murdoch) 3-21(GJ Bonnor) 4-64(TP Horan) 5-64(TW Garrett) |
6-70(JM Blackham) 7-70(WE Midwinter) 8-73(PS McDonnell) 9-90(HF Boyle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 0 | 17 | 3 |
W Barnes | 4 | 1 | 14 | 1 |
A Shaw | 4 | 1 | 13 | 5 |
W Bates | 4 | 0 | 9 | 0 |
E Peate | 1 | 0 | 14 | 0 |
AG Steel | 1 | 0 | 9 | 0 |
RG Barlow | 1 | 0 | 7 | 0 |
WG Grace | 1 | 0 | 7 | 0 |
England 1st Innings 89/10 All Out (Overs 18)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WH Scotton | c GE Palmer | b TW Garrett | 3 | 18 | 11 | 0 | 0 |
RG Barlow | b FR Spofforth | 0 | 4 | 2 | 0 | 0 | |
G Ulyett | b FR Spofforth | 0 | 6 | 2 | 0 | 0 | |
A Shrewsbury | b GE Palmer | 16 | 29 | 19 | 1 | 0 | |
WG Grace | c GJ Bonnor | b WE Midwinter | 12 | 15 | 12 | 1 | 1 |
W Bates | c AC Bannerman | b TP Horan | 14 | 17 | 12 | 2 | 0 |
AG Steel | b GE Palmer | 7 | 24 | 12 | 1 | 0 | |
W Barnes | not out | 23 | 35 | 24 | 4 | 0 | |
A Shaw* | lbw | b GE Palmer | 0 | 3 | 1 | 0 | 0 |
R Pilling+ | c&b TW Garrett | 13 | 18 | 13 | 1 | 0 | |
E Peate | lbw | b TW Garrett | 0 | 4 | 1 | 0 | 0 |
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 10 wickets for | 89 |
FOW |
---|
1-3(RG Barlow) 2-3(G Ulyett) 3-7(WH Scotton) 4-28(WG Grace) 5-35(A Shrewsbury) |
6-49(W Bates) 7-67(AG Steel) 8-67(A Shaw) 9-89(R Pilling) 10-89(E Peate) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 4 | 0 | 21 | 2 |
TW Garrett | 4 | 1 | 9 | 3 |
WE Midwinter | 2 | 0 | 13 | 1 |
HF Boyle | 1 | 0 | 7 | 0 |
GE Palmer | 4 | 0 | 19 | 3 |
AC Bannerman | 1 | 0 | 7 | 0 |
TP Horan | 2 | 0 | 13 | 1 |
Tom Garrett claimed 3-9 and the final 2 wickets in 2 balls to win the match for Australia
Australia v England - 5th T20 International 1876/7 to 1880 - Match Report
Australia v England - 5th T20 International 1876/7 to 1880 - W.A.C.A. Ground Perth
Pitch: 4 - Normal
Weather: 3 - Sunny, some cloud about
Toss: England
England elected to bat and made a total hash of it, scrambling their way to 70/9 off their allotted 20 overs.
Arthur Shrewsbury batted through to the end for 28* but could only hit 1 boundary in a scratchy display, and he received little support.
At one stage England were 30/6, forcing Shrewsbury to rebuild, and they viewed their eventual total as a partial recovery.
Spofforth and Palmer claimed 3 wickets each in an improved display by the Australian bowlers on a pitch that allowed them to express themselves.
Australia batted needing only 71 for victory, a total they had bettered in each game so far this series, and were clear favourites at the break.
Lead by right arm fast bowler George Ulyett's 3 wickets, England got themselves back into the match, reducing Australia to 34/6.
With the match on an even keel, big hitting George Bonnor played the decisive innings with 23, taking 2 sixes from Steel's final over to bring Australia close.
A couple of wickets followed, but the tail eventually scrambled the winning single with 2 overs to spare, handing Australia a 1 wicket victory.
Man of the Match was Bonnor, his big hitting having taken Australia over the line in a low scoring match.
Australia keep themselves alive in the series with victory, with England leading now by just 3-2 with 2 to play.
Australia won by 1 wicket
Man of the Match: G.J.Bonnor
Pitch: 4 - Normal
Weather: 3 - Sunny, some cloud about
Toss: England
England elected to bat and made a total hash of it, scrambling their way to 70/9 off their allotted 20 overs.
Arthur Shrewsbury batted through to the end for 28* but could only hit 1 boundary in a scratchy display, and he received little support.
At one stage England were 30/6, forcing Shrewsbury to rebuild, and they viewed their eventual total as a partial recovery.
Spofforth and Palmer claimed 3 wickets each in an improved display by the Australian bowlers on a pitch that allowed them to express themselves.
Australia batted needing only 71 for victory, a total they had bettered in each game so far this series, and were clear favourites at the break.
Lead by right arm fast bowler George Ulyett's 3 wickets, England got themselves back into the match, reducing Australia to 34/6.
With the match on an even keel, big hitting George Bonnor played the decisive innings with 23, taking 2 sixes from Steel's final over to bring Australia close.
A couple of wickets followed, but the tail eventually scrambled the winning single with 2 overs to spare, handing Australia a 1 wicket victory.
Man of the Match was Bonnor, his big hitting having taken Australia over the line in a low scoring match.
Australia keep themselves alive in the series with victory, with England leading now by just 3-2 with 2 to play.
Australia won by 1 wicket
Man of the Match: G.J.Bonnor
England 1st Innings 70/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WG Grace* | b FR Spofforth | 8 | 4 | 6 | 0 | 1 | |
RG Barlow | c GE Palmer | b TW Garrett | 0 | 9 | 4 | 0 | 0 |
G Ulyett | b WE Midwinter | 10 | 18 | 10 | 2 | 0 | |
A Shrewsbury | not out | 28 | 88 | 50 | 1 | 0 | |
AG Steel | c AC Bannerman | b GE Palmer | 0 | 6 | 2 | 0 | 0 |
W Barnes | lbw | b GE Palmer | 0 | 4 | 3 | 0 | 0 |
WH Scotton | lbw | b GE Palmer | 1 | 12 | 10 | 0 | 0 |
W Bates | lbw | b FR Spofforth | 10 | 14 | 11 | 1 | 0 |
A Shaw | b HF Boyle | 0 | 7 | 6 | 0 | 0 | |
R Pilling+ | c WE Midwinter | b FR Spofforth | 4 | 10 | 9 | 0 | 0 |
E Peate | not out | 7 | 13 | 11 | 0 | 1 | |
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 9 wickets for | 70 |
FOW |
---|
1-8(WG Grace) 2-8(RG Barlow) 3-23(G Ulyett) 4-25(AG Steel) 5-25(W Barnes) |
6-30(WH Scotton) 7-48(W Bates) 8-52(A Shaw) 9-58(R Pilling) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
FR Spofforth | 4 | 0 | 16 | 3 |
TW Garrett | 2 | 1 | 10 | 1 |
WE Midwinter | 2 | 0 | 10 | 1 |
HF Boyle | 3 | 0 | 11 | 1 |
GE Palmer | 4 | 0 | 13 | 3 |
AC Bannerman | 3 | 1 | 2 | 0 |
TP Horan | 2 | 0 | 8 | 0 |
Australia 1st Innings 71/9 Closed (Overs 18)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
PS McDonnell | b G Ulyett | 6 | 24 | 11 | 0 | 0 | |
JM Blackham+ | c WG Grace | b G Ulyett | 0 | 2 | 1 | 0 | 0 |
WL Murdoch* | lbw | b G Ulyett | 4 | 9 | 5 | 1 | 0 |
AC Bannerman | b RG Barlow | 13 | 29 | 22 | 2 | 0 | |
TP Horan | c A Shrewsbury | b AG Steel | 6 | 13 | 11 | 1 | 0 |
GJ Bonnor | lbw | b RG Barlow | 23 | 39 | 24 | 1 | 0 |
WE Midwinter | b AG Steel | 4 | 6 | 6 | 0 | 0 | |
TW Garrett | lbw | b AG Steel | 5 | 8 | 5 | 0 | 0 |
HF Boyle | c R Pilling | b E Peate | 8 | 21 | 16 | 0 | 0 |
GE Palmer | not out | 1 | 7 | 6 | 0 | 0 | |
FR Spofforth | not out | 1 | 3 | 1 | 0 | 0 | |
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 9 wickets for | 71 |
FOW |
---|
1-1(JM Blackham) 2-9(WL Murdoch) 3-14(PS McDonnell) 4-29(TP Horan) |
5-30(AC Bannerman) 6-34(WE Midwinter) 7-46(TW Garrett) 8-69(GJ Bonnor) |
9-69(HF Boyle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
G Ulyett | 4 | 2 | 7 | 3 |
W Barnes | 1 | 0 | 4 | 0 |
A Shaw | 1 | 0 | 5 | 0 |
E Peate | 2 | 0 | 8 | 1 |
W Bates | 1 | 0 | 4 | 0 |
AG Steel | 4 | 0 | 27 | 3 |
RG Barlow | 4 | 0 | 13 | 2 |
WG Grace | 1 | 0 | 3 | 0 |
The powerfully built George Bonnor struck 2 sixes in a match winning 23 for Australia
Australia v England - 4th T20 International 1876/7 to 1880 - Match Report
Australia v England - 4th T20 International 1876/7 to 1880 - Woolloongabba Ground Brisbane
Pitch: 7A - Fast Paced Wicket
Weather: 9 - Rain Forecast
Toss: Australia
Australia batted first on a fast paced wicket that increased the scoring rate, but didn't hamper the bowler's ability to take wickets, a good cricket wicket for a limited overs match.
In trouble early, Australia only made it is far as 115 thanks to hard hitting innings by Bonnor 23 and Midwinter 21, and contributions from the tail.
Alfred Shaw claimed 3-19 in his best bowling so far for England, and was well supported by a varied attack.
England lost Barlow for a duck to Spofforth in the 1st over of their reply, and Shrewsbury shortly after, leaving the match evenly poised.
A blistering 70* off 39 balls by George Ulyett settled things, the big hitting batsman living up to his reputation as one of the best hitters of his age, striking 10 fours and 3 sixes.
He reached 50 off 26 balls shortly after W.G.Grace was dismissed for 41 off 26 at the other end.
The pair had set up victory, and Man of the Match Ulyett polished it off as he raised the highest individual score so far in a T20 International.
The Australians are struggling for answers, the 7 wicket victory handing England a 3-1 lead in the series, with Australia now requiring 3 consecutive victories to clinch the series.
England won by 7 wickets
Man of the Match: G.Ulyett
Pitch: 7A - Fast Paced Wicket
Weather: 9 - Rain Forecast
Toss: Australia
Australia batted first on a fast paced wicket that increased the scoring rate, but didn't hamper the bowler's ability to take wickets, a good cricket wicket for a limited overs match.
In trouble early, Australia only made it is far as 115 thanks to hard hitting innings by Bonnor 23 and Midwinter 21, and contributions from the tail.
Alfred Shaw claimed 3-19 in his best bowling so far for England, and was well supported by a varied attack.
England lost Barlow for a duck to Spofforth in the 1st over of their reply, and Shrewsbury shortly after, leaving the match evenly poised.
